Blower Motor

  • SPAL Centrifugal Blowers - 24 V - 006-B40-22

    006-B40-22
    006
    Product features
    Long Life
    VLL Version  (for OEM applications only)
    3 or 4 Speed resistor
    Standard feature
    Available upon request
     
     
    Performance chart
    Static pressure Airflow Current input Airflow Static pressure
    mm H2O m³/h A CFM in H2O
    65,0 0,0 5,2 0,0 2,6
    60,0 430,0 6,6 254,0 2,4
    50,0 560,0 7,8 330,0 2,0
    40,0 700,0 8,9 413,0 1,6
    30,0 820,0 9,8 484,0 1,2
    20,0 920,0 10,5 543,0 0,8
    10,0 1010,0 11,2 596,0 0,4
    0,0 1100,0 12,0 649,0 0,0
    Test voltage 26 V d.c.
    RM0.00
    Quick Find : 2Add to cart
  • SPAL Centrifugal Blowers - 24 V 006-B45-22

    Centrifugal Blowers - 24 V

    006-B45-22
    006
    Product features
    3 or 4 Speed resistor
    Standard feature
    Available upon request
     
     
    Performance chart
    Static pressure Airflow Current input Airflow Static pressure
    mm H2O m³/h A CFM in H2O
    70,0 0,0 4,8 0,0 2,8
    60,0 350,0 6,1 207,0 2,4
    50,0 600,0 8,1 354,0 2,0
    40,0 730,0 9,1 431,0 1,6
    30,0 830,0 9,9 490,0 1,2
    20,0 940,0 10,6 555,0 0,8
    10,0 1050,0 11,6 620,0 0,4
    0,0 1160,0 12,7 684,0 0,0
    Test voltage 26 V d.c.
    RM0.00
    Quick Find : 9SKU : 006-B45-22Add to cart
  • SPAL Centrifugal Blowers - 24 V 009-B40-22

    Centrifugal Blowers - 24 V

    009-B40-22
    009
    Product features
    Low Noise
    Long Life
    VLL Version  (for OEM applications only)
    3 or 4 Speed resistor
    Standard feature
    Available upon request
     
     
    Performance chart
    Static pressure Airflow Current input Airflow Static pressure
    mm H2O m³/h A CFM in H2O
    65,0 0,0 4,6 0,0 2,6
    55,0 230,0 5,4 136,0 2,2
    50,0 470,0 6,7 277,0 2,0
    45,0 580,0 7,5 342,0 1,8
    40,0 650,0 8,0 384,0 1,6
    35,0 710,0 8,4 419,0 1,4
    30,0 770,0 8,8 454,0 1,2
    25,0 820,0 9,2 484,0 1,0
    20,0 870,0 9,5 513,0 0,8
    15,0 930,0 9,9 549,0 0,6
    10,0 980,0 10,2 578,0 0,4
    5,0 1020,0 10,6 602,0 0,2
    0,0 1070,0 11,0 631,0 0,0
    Test voltage 26 V d.c.
    RM0.00
    Quick Find : 8SKU : 009-B40-22Add to cart