Axial Fans - 24 V
VA01-BP70/LL-79S
|
305
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H20 | m³/h | A | CFM | in H2O |
0,0 | 2850,0 | 8,5 | 1682,0 | 0,0 |
5,0 | 2630,0 | 8,9 | 1552,0 | 0,2 |
10,0 | 2360,0 | 9,3 | 1392,0 | 0,4 |
15,0 | 2000,0 | 9,5 | 1180,0 | 0,6 |
20,0 | 1550,0 | 9,8 | 915,0 | 0,8 |
25,0 | 1020,0 | 10,0 | 602,0 | 1,0 |
30,0 | 620,0 | 10,3 | 366,0 | 1,2 |
35,0 | 370,0 | 11,0 | 218,0 | 1,4 |
40,0 | 90,0 | 12,0 | 53,0 | 1,6 |
45,0 | 0,0 | 12,4 | 0,0 | 1,8 |
Test voltage 26 V d.c. |