Axial Fans - 24 V
VA01-BP70/LL-66A
|
305
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H20 | m³/h | A | CFM | in H2O |
0,0 | 2650,0 | 7,1 | 1564,0 | 0,0 |
5,0 | 2390,0 | 7,5 | 1410,0 | 0,2 |
10,0 | 2070,0 | 8,0 | 1221,0 | 0,4 |
15,0 | 1700,0 | 8,2 | 1003,0 | 0,6 |
20,0 | 1120,0 | 8,4 | 661,0 | 0,8 |
25,0 | 700,0 | 8,9 | 413,0 | 1,0 |
30,0 | 420,0 | 9,6 | 248,0 | 1,2 |
35,0 | 210,0 | 10,5 | 124,0 | 1,4 |
40,0 | 0,0 | 11,6 | 0,0 | 1,6 |
Test voltage 26 V d.c. |