Axial Fans - 24 V
VA01-BP70/LL-36S
|
305
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H20 | m³/h | A | CFM | in H2O |
0,0 | 2760,0 | 7,1 | 1628,0 | 0,0 |
5,0 | 2510,0 | 7,5 | 1481,0 | 0,2 |
10,0 | 2230,0 | 8,0 | 1316,0 | 0,4 |
15,0 | 1920,0 | 8,4 | 1133,0 | 0,6 |
20,0 | 1470,0 | 8,6 | 867,0 | 0,8 |
25,0 | 1010,0 | 8,9 | 596,0 | 1,0 |
30,0 | 620,0 | 9,2 | 366,0 | 1,2 |
35,0 | 310,0 | 9,7 | 183,0 | 1,4 |
40,0 | 0,0 | 10,5 | 0,0 | 1,6 |
Test voltage 26 V d.c. |