006-B40-22
|
006
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H2O | m³/h | A | CFM | in H2O |
65,0 | 0,0 | 5,2 | 0,0 | 2,6 |
60,0 | 430,0 | 6,6 | 254,0 | 2,4 |
50,0 | 560,0 | 7,8 | 330,0 | 2,0 |
40,0 | 700,0 | 8,9 | 413,0 | 1,6 |
30,0 | 820,0 | 9,8 | 484,0 | 1,2 |
20,0 | 920,0 | 10,5 | 543,0 | 0,8 |
10,0 | 1010,0 | 11,2 | 596,0 | 0,4 |
0,0 | 1100,0 | 12,0 | 649,0 | 0,0 |
Test voltage 26 V d.c. |