Centrifugal Blowers - 24 V
009-B40-22
|
009
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H2O | m³/h | A | CFM | in H2O |
65,0 | 0,0 | 4,6 | 0,0 | 2,6 |
55,0 | 230,0 | 5,4 | 136,0 | 2,2 |
50,0 | 470,0 | 6,7 | 277,0 | 2,0 |
45,0 | 580,0 | 7,5 | 342,0 | 1,8 |
40,0 | 650,0 | 8,0 | 384,0 | 1,6 |
35,0 | 710,0 | 8,4 | 419,0 | 1,4 |
30,0 | 770,0 | 8,8 | 454,0 | 1,2 |
25,0 | 820,0 | 9,2 | 484,0 | 1,0 |
20,0 | 870,0 | 9,5 | 513,0 | 0,8 |
15,0 | 930,0 | 9,9 | 549,0 | 0,6 |
10,0 | 980,0 | 10,2 | 578,0 | 0,4 |
5,0 | 1020,0 | 10,6 | 602,0 | 0,2 |
0,0 | 1070,0 | 11,0 | 631,0 | 0,0 |
Test voltage 26 V d.c. |