Centrifugal Blowers - 24 V
006-B45-22
|
006
|
Product features
|
Performance chart
Static pressure | Airflow | Current input | Airflow | Static pressure |
mm H2O | m³/h | A | CFM | in H2O |
70,0 | 0,0 | 4,8 | 0,0 | 2,8 |
60,0 | 350,0 | 6,1 | 207,0 | 2,4 |
50,0 | 600,0 | 8,1 | 354,0 | 2,0 |
40,0 | 730,0 | 9,1 | 431,0 | 1,6 |
30,0 | 830,0 | 9,9 | 490,0 | 1,2 |
20,0 | 940,0 | 10,6 | 555,0 | 0,8 |
10,0 | 1050,0 | 11,6 | 620,0 | 0,4 |
0,0 | 1160,0 | 12,7 | 684,0 | 0,0 |
Test voltage 26 V d.c. |